Winfakt Professional |  | € 482,79 |  |  |
Antiviruspakketten |
|
|
|
|
GDATA Antivirus - 1 USER - 1 YEAR - OEM |  | € 19,00 |  |  |
GDATA Antivirus - 3 USERS - 1 YEAR - RETAIL |  | € 35,01 |  |  |
GDATA Birthday BOX - Total Security - 1 PC + 2 MOBILE - 1 YEAR |  | € 33,00 |  |  |
GDATA Internet Security - 1 USERS - 1 YEAR - RETAIL |  | € 25,00 |  |  |
GDATA Internet Security - 3 USERS - 1 YEAR - RETAIL |  | € 45,00 |  |  |
GDATA Internet Security - Special Edition 2+2 - RETAIL |  | € 35,01 |  |  |
GDATA Internet Security 2013 GIFT EDITION - 2 x 1PC - 1 JAAR - RETAIL |  | € 35,01 |  |  |
GDATA Total Protection - 3 USERS - 1 YEAR - RETAIL |  | € 59,00 |  |  |
McAfee Internet Security - NL - 3 Users |  | € 49,00 |  |  |
Norton Security Deluxe -Multi Device - 5 devices (PC/MAC/iPad/Android) |  | € 49,00 |  |  |
Norton Security Premium - Multi Device - 10 devices |  | € 59,00 |  |  |
Norton Security Standard - 1PC - 1 Jaar |  | € 29,00 |  |  |
Panda Antivirus Pro - 1 PC |  | € 19,00 |  |  |
Panda Antivirus Pro - 5 PC's + Android |  | € 29,00 |  |  |
Panda Dome Advanced - 5PC - 1 Jaar |  | € 49,00 |  |  |
Panda Global Protection - 3PC's |  | € 49,00 |  |  |
Panda Internet Security - 3 PC's |  | € 50,00 |  |  |
Besturingssystemen |
|
|
|
|
Microsoft Windows 10 - OEM - 64 bit - EN |  | € 119,00 |  |  |
Microsoft Windows 10 - OEM - 64 bit - NL |  | € 115,00 |  |  |
Microsoft Windows 10 PRO - OEM - 64 bit - NL |  | € 159,01 |  |  |
Microsoft Windows 11 - OEM - 64 bit - NL |  | € 109,00 |  |  |
Microsoft Windows Server 2019 Standard |  | € 699,00 |  |  |
Office Pakketten |
|
|
|
|
Microsoft 365 Family - 6 USERS - 5 PC's - 1 JAAR - NL |  | € 99,00 |  |  |
Microsoft 365 for Business (1 jaar) |  | € 149,00 |  |  |
Microsoft 365 Personal - 1 USER - 1 JAAR - NL |  | € 69,00 |  |  |
Microsoft Office 2021 Home & Business - 1 USER - NL |  | € 249,00 |  |  |
Microsoft Office 2021 Home & Student - 1 USER PC/MAC - NL |  | € 129,00 |  |  |
Overige Software |
|
|
|
|
Pinnacle Studio 19 |  | € 79,00 |  |  |